Languages
Every language, honestly labelled
This website is built to support any written language. Here you can see which languages are available and how complete each translation really is.
At a glance
- 50 languages with their own pages
- 77 languages in the language menu
- 181 languages in the registry
- 96 African languages in the registry
What the labels mean
- Original
- The original text that translations are made from.
- Translated
- Complete and reviewed by native speakers.
- Needs native review
- Complete, but not yet reviewed by native speakers. It may contain mistakes.
- Partly translated
- The main pages are translated. Other pages are shown in another language, clearly marked.
- Not translated yet
- Not translated yet. Choosing it opens a related language, and the website tells you so.
- Planned
- Planned. Not offered in the language menu yet.
- Low-confidence draft
- A machine-translated draft that was rated unreliable, in whole or in part, when it was made. It is shown with a warning and is not offered to search engines until a native speaker has checked it.
All languages
| Language | Name | Script | Direction | Status | Translated sections |
|---|---|---|---|---|---|
አማርኛ am | Amharic | Ethiopic | Left to right | Needs native review | 14 of 14 |
Malagasy mg | Malagasy | Latin | Left to right | Needs native review Some parts low-confidence | 14 of 14 |
Soomaaliga so | Somali | Latin | Left to right | Needs native review Some parts low-confidence | 14 of 14 |
Kiswahili sw | Swahili | Latin | Left to right | Needs native review | 14 of 14 |
Ikinyarwanda rw | Kinyarwanda | Latin | Left to right | Partly translated Low-confidence draft | 3 of 14 |
Afaan Oromoo om | Oromo | Latin | Left to right | Partly translated | 3 of 14 |
ትግርኛ ti | Tigrinya | Ethiopic | Left to right | Partly translated Low-confidence draft | 2 of 14 |
Acoli ach | Acoli | Latin | Left to right | Not translated yet | — |
Gĩkũyũ ki | Kikuyu | Latin | Left to right | Not translated yet | — |
Ikirundi rn | Rundi | Latin | Left to right | Not translated yet | — |
Luganda lg | Ganda | Latin | Left to right | Not translated yet | — |
Dholuo luo | Luo | Latin | Left to right | Not translated yet | — |
Qafar af aa | Afar | Latin | Left to right | Planned | — |
Rukiga cgg | Chiga | Latin | Left to right | Planned | — |
Thuɔŋjäŋ din | Dinka | Latin | Left to right | Planned | — |
Ekegusii guz | Gusii | Latin | Left to right | Planned | — |
Kalenjin kln | Kalenjin | Latin | Left to right | Planned | — |
Kikamba kam | Kamba | Latin | Left to right | Planned | — |
Luluhia luy | Luyia | Latin | Left to right | Planned | — |
Maa mas | Masai | Latin | Left to right | Planned | — |
Chimakonde kde | Makonde | Latin | Left to right | Planned | — |
Kreol morisien mfe | Morisyen | Latin | Left to right | Planned | — |
Kĩmĩrũ mer | Meru | Latin | Left to right | Planned | — |
Thok Nath nus | Nuer | Latin | Left to right | Planned | — |
Runyankore nyn | Nyankole | Latin | Left to right | Planned | — |
Sidaamu Afoo sid | Sidamo | Latin | Left to right | Planned | — |
Olusoga xog | Soga | Latin | Left to right | Planned | — |
Kiteso teo | Teso | Latin | Left to right | Planned | — |
| Language | Name | Script | Direction | Status | Translated sections |
|---|---|---|---|---|---|
Hausa ha | Hausa | Latin | Left to right | Needs native review | 14 of 14 |
Naijíriá Píjin pcm | Nigerian Pidgin | Latin | Left to right | Needs native review | 14 of 14 |
Yorùbá yo | Yoruba | Latin | Left to right | Needs native review | 14 of 14 |
Akan ak | Akan | Latin | Left to right | Partly translated Low-confidence draft | 3 of 14 |
Wolof wo | Wolof | Latin | Left to right | Partly translated Low-confidence draft | 2 of 14 |
Bamanankan bm | Bambara | Latin | Left to right | Not translated yet | — |
Eʋegbe ee | Ewe | Latin | Left to right | Not translated yet | — |
Fulfulde ff | Fula | Latin | Left to right | Not translated yet | — |
Igbo ig | Igbo | Latin | Left to right | Not translated yet | — |
Krio kri | Krio | Latin | Left to right | Not translated yet | — |
Mooré mos | Mossi | Latin | Left to right | Not translated yet | — |
ߒߞߏ nqo | N’Ko | N’Ko | Right to left | Not translated yet | — |
Twi tw | Akan | Latin | Left to right | Not translated yet | — |
Dagbanli dag | Dagbani | Latin | Left to right | Planned | — |
Julakan dyu | Dyula | Latin | Left to right | Planned | — |
Ẹ̀dó bin | Bini | Latin | Left to right | Planned | — |
Efịk efi | Efik | Latin | Left to right | Planned | — |
Fɔ̀ngbè fon | Fon | Latin | Left to right | Planned | — |
𞤆𞤵𞤤𞤢𞤪 ff-Adlm | Fula (Adlam) | Adlam | Right to left | Planned | — |
Gã gaa | Ga | Latin | Left to right | Planned | — |
Kanuri kr | Kanuri | Latin | Left to right | Planned | — |
Mɛnde men | Mende | Latin | Left to right | Planned | — |
Soninke snk | Soninke | Latin | Left to right | Planned | — |
Tiv tiv | Tiv | Latin | Left to right | Planned | — |
ꕙꔤ vai | Vai | Vai | Left to right | Planned | — |
| Language | Name | Script | Direction | Status | Translated sections |
|---|---|---|---|---|---|
Lingála ln | Lingala | Latin | Left to right | Partly translated Low-confidence draft | 3 of 14 |
Duálá dua | Duala | Latin | Left to right | Not translated yet | — |
Kikongo kg | Kongo | Latin | Left to right | Not translated yet | — |
Sängö sg | Sango | Latin | Left to right | Not translated yet | — |
Ɓàsàa bas | Basaa | Latin | Left to right | Planned | — |
Ewondo ewo | Ewondo | Latin | Left to right | Planned | — |
Fang fan | Fang | Latin | Left to right | Planned | — |
Kimbundu kmb | Kimbundu | Latin | Left to right | Planned | — |
Kikongo ya Leta ktu | Kituba | Latin | Left to right | Planned | — |
Tshiluba lua | Luba-Lulua | Latin | Left to right | Planned | — |
Umbundu umb | Umbundu | Latin | Left to right | Planned | — |
| Language | Name | Script | Direction | Status | Translated sections |
|---|---|---|---|---|---|
Afrikaans af | Afrikaans | Latin | Left to right | Needs native review | 14 of 14 |
Sesotho st | Southern Sotho | Latin | Left to right | Needs native review Some parts low-confidence | 14 of 14 |
isiZulu zu | Zulu | Latin | Left to right | Needs native review | 14 of 14 |
Chichewa ny | Nyanja | Latin | Left to right | Partly translated | 13 of 14 |
Sesotho sa Leboa nso | Northern Sotho | Latin | Left to right | Partly translated Low-confidence draft | 3 of 14 |
chiShona sn | Shona | Latin | Left to right | Partly translated Some parts low-confidence | 13 of 14 |
Setswana tn | Tswana | Latin | Left to right | Partly translated Low-confidence draft | 3 of 14 |
Tshivenḓa ve | Venda | Latin | Left to right | Partly translated Low-confidence draft | 3 of 14 |
isiXhosa xh | Xhosa | Latin | Left to right | Partly translated Some parts low-confidence | 13 of 14 |
Ichibemba bem | Bemba | Latin | Left to right | Not translated yet | — |
isiNdebele nd | North Ndebele | Latin | Left to right | Not translated yet | — |
isiNdebele nr | South Ndebele | Latin | Left to right | Not translated yet | — |
siSwati ss | Swati | Latin | Left to right | Not translated yet | — |
Xitsonga ts | Tsonga | Latin | Left to right | Not translated yet | — |
Chitumbuka tum | Tumbuka | Latin | Left to right | Not translated yet | — |
Otjiherero hz | Herero | Latin | Left to right | Planned | — |
Oshikwanyama kj | Kuanyama | Latin | Left to right | Planned | — |
Silozi loz | Lozi | Latin | Left to right | Planned | — |
Emakhuwa vmw | Makhuwa | Latin | Left to right | Planned | — |
Oshindonga ng | Ndonga | Latin | Left to right | Planned | — |
Cisena seh | Sena | Latin | Left to right | Planned | — |
Chitonga toi | Tonga (Zambia) | Latin | Left to right | Planned | — |
| Language | Name | Script | Direction | Status | Translated sections |
|---|---|---|---|---|---|
العربية ar | Arabic | Arabic | Right to left | Needs native review | 14 of 14 |
Taqbaylit kab | Kabyle | Latin | Left to right | Partly translated | 3 of 14 |
Tamaziɣt n laṭlaṣ tzm | Central Atlas Tamazight | Latin | Left to right | Not translated yet | — |
مصرى arz | Egyptian Arabic | Arabic | Right to left | Not translated yet | — |
الدارجة ary | Moroccan Arabic | Arabic | Right to left | Not translated yet | — |
ⵜⴰⵎⴰⵣⵉⵖⵜ zgh | Standard Moroccan Tamazight | Tifinagh | Left to right | Not translated yet | — |
ⵜⴰⵛⵍⵃⵉⵜ shi | Tachelhit | Tifinagh | Left to right | Not translated yet | — |
دزيري arq | Algerian Arabic | Arabic | Right to left | Planned | — |
Tamasheq taq | Tamasheq | Latin | Left to right | Planned | — |
تونسي aeb | Tunisian Arabic | Arabic | Right to left | Planned | — |
| Language | Name | Script | Direction | Status | Translated sections |
|---|---|---|---|---|---|
Nederlands nl | Dutch | Latin | Left to right | Needs native review | 14 of 14 |
Deutsch de | German | Latin | Left to right | Needs native review | 14 of 14 |
Italiano it | Italian | Latin | Left to right | Needs native review | 14 of 14 |
Polski pl | Polish | Latin | Left to right | Needs native review | 14 of 14 |
Русский ru | Russian | Cyrillic | Left to right | Needs native review | 14 of 14 |
Українська uk | Ukrainian | Cyrillic | Left to right | Needs native review | 14 of 14 |
Shqip sq | Albanian | Latin | Left to right | Planned | — |
Հայերեն hy | Armenian | Armenian | Left to right | Planned | — |
Euskara eu | Basque | Latin | Left to right | Planned | — |
Беларуская be | Belarusian | Cyrillic | Left to right | Planned | — |
Български bg | Bulgarian | Cyrillic | Left to right | Planned | — |
Català ca | Catalan | Latin | Left to right | Planned | — |
Hrvatski hr | Croatian | Latin | Left to right | Planned | — |
Čeština cs | Czech | Latin | Left to right | Planned | — |
Dansk da | Danish | Latin | Left to right | Planned | — |
Eesti et | Estonian | Latin | Left to right | Planned | — |
Suomi fi | Finnish | Latin | Left to right | Planned | — |
Galego gl | Galician | Latin | Left to right | Planned | — |
ქართული ka | Georgian | Georgian | Left to right | Planned | — |
Ελληνικά el | Greek | Greek | Left to right | Planned | — |
Magyar hu | Hungarian | Latin | Left to right | Planned | — |
Gaeilge ga | Irish | Latin | Left to right | Planned | — |
Latviešu lv | Latvian | Latin | Left to right | Planned | — |
Lietuvių lt | Lithuanian | Latin | Left to right | Planned | — |
Македонски mk | Macedonian | Cyrillic | Left to right | Planned | — |
Norsk bokmål nb | Norwegian Bokmål | Latin | Left to right | Planned | — |
Română ro | Romanian | Latin | Left to right | Planned | — |
Српски sr | Serbian | Cyrillic | Left to right | Planned | — |
Slovenčina sk | Slovak | Latin | Left to right | Planned | — |
Slovenščina sl | Slovenian | Latin | Left to right | Planned | — |
Svenska sv | Swedish | Latin | Left to right | Planned | — |
Cymraeg cy | Welsh | Latin | Left to right | Planned | — |
| Language | Name | Script | Direction | Status | Translated sections |
|---|---|---|---|---|---|
فارسی fa | Persian | Arabic | Right to left | Needs native review | 14 of 14 |
Türkçe tr | Turkish | Latin | Left to right | Needs native review | 14 of 14 |
Azərbaycan dili az | Azerbaijani | Latin | Left to right | Planned | — |
کوردیی ناوەندی ckb | Central Kurdish | Arabic | Right to left | Planned | — |
עברית he | Hebrew | Hebrew | Right to left | Planned | — |
Kurdî (Kurmancî) ku | Kurdish | Latin | Left to right | Planned | — |
| Language | Name | Script | Direction | Status | Translated sections |
|---|---|---|---|---|---|
Қазақ тілі kk | Kazakh | Cyrillic | Left to right | Planned | — |
Кыргызча ky | Kyrgyz | Cyrillic | Left to right | Planned | — |
Тоҷикӣ tg | Tajik | Cyrillic | Left to right | Planned | — |
Oʻzbekcha uz | Uzbek | Latin | Left to right | Planned | — |
| Language | Name | Script | Direction | Status | Translated sections |
|---|---|---|---|---|---|
বাংলা bn | Bangla | Bangla | Left to right | Needs native review | 14 of 14 |
हिन्दी hi | Hindi | Devanagari | Left to right | Needs native review | 14 of 14 |
मराठी mr | Marathi | Devanagari | Left to right | Needs native review | 14 of 14 |
தமிழ் ta | Tamil | Tamil | Left to right | Needs native review | 14 of 14 |
తెలుగు te | Telugu | Telugu | Left to right | Needs native review | 14 of 14 |
اردو ur | Urdu | Arabic | Right to left | Needs native review | 14 of 14 |
অসমীয়া as | Assamese | Bangla | Left to right | Planned | — |
ગુજરાતી gu | Gujarati | Gujarati | Left to right | Planned | — |
ಕನ್ನಡ kn | Kannada | Kannada | Left to right | Planned | — |
മലയാളം ml | Malayalam | Malayalam | Left to right | Planned | — |
नेपाली ne | Nepali | Devanagari | Left to right | Planned | — |
ଓଡ଼ିଆ or | Odia | Odia | Left to right | Planned | — |
پښتو ps | Pashto | Arabic | Right to left | Planned | — |
ਪੰਜਾਬੀ pa | Punjabi | Gurmukhi | Left to right | Planned | — |
سنڌي sd | Sindhi | Arabic | Right to left | Planned | — |
සිංහල si | Sinhala | Sinhala | Left to right | Planned | — |
| Language | Name | Script | Direction | Status | Translated sections |
|---|---|---|---|---|---|
简体中文 zh-Hans | Simplified Chinese | Simplified | Left to right | Needs native review | 14 of 14 |
繁體中文 zh-Hant | Traditional Chinese | Traditional | Left to right | Needs native review | 14 of 14 |
日本語 ja | Japanese | Japanese | Left to right | Needs native review | 14 of 14 |
한국어 ko | Korean | Korean | Left to right | Needs native review | 14 of 14 |
Монгол mn | Mongolian | Cyrillic | Left to right | Planned | — |
| Language | Name | Script | Direction | Status | Translated sections |
|---|---|---|---|---|---|
Bahasa Indonesia id | Indonesian | Latin | Left to right | Needs native review | 14 of 14 |
Bahasa Melayu ms | Malay | Latin | Left to right | Needs native review | 14 of 14 |
ไทย th | Thai | Thai | Left to right | Needs native review | 14 of 14 |
Tiếng Việt vi | Vietnamese | Latin | Left to right | Needs native review | 14 of 14 |
မြန်မာ my | Burmese | Myanmar | Left to right | Planned | — |
Filipino fil | Filipino | Latin | Left to right | Planned | — |
Basa Jawa jv | Javanese | Latin | Left to right | Planned | — |
ខ្មែរ km | Khmer | Khmer | Left to right | Planned | — |
ລາວ lo | Lao | Lao | Left to right | Planned | — |
Basa Sunda su | Sundanese | Latin | Left to right | Planned | — |
| Language | Name | Script | Direction | Status | Translated sections |
|---|---|---|---|---|---|
Aymar aru ay | Aymara | Latin | Left to right | Planned | — |
Avañeʼẽ gn | Guarani | Latin | Left to right | Planned | — |
Kreyòl ayisyen ht | Haitian Creole | Latin | Left to right | Planned | — |
Runasimi qu | Quechua | Latin | Left to right | Planned | — |
| Language | Name | Script | Direction | Status | Translated sections |
|---|---|---|---|---|---|
Te reo Māori mi | Māori | Latin | Left to right | Planned | — |
Gagana Sāmoa sm | Samoan | Latin | Left to right | Planned | — |
Tok Pisin tpi | Tok Pisin | Latin | Left to right | Planned | — |
Lea fakatonga to | Tongan | Latin | Left to right | Planned | — |
| Language | Name | Script | Direction | Status | Translated sections |
|---|---|---|---|---|---|
English en | English | Latin | Left to right | Original | 14 of 14 |
Français fr | French | Latin | Left to right | Needs native review | 14 of 14 |
Português pt | Portuguese | Latin | Left to right | Needs native review | 14 of 14 |
Español es | Spanish | Latin | Left to right | Needs native review | 14 of 14 |
How translations are made
Every translation starts from the English original. Texts are stored in simple files, one folder per language, so that translators can review and improve them easily. Automatic checks find missing texts, broken placeholders and text left in English.
Native speakers are essential
Many translations on this website were drafted with AI-assisted machine translation. They stay marked “needs native review” until a native speaker has checked them. If you speak one of these languages, your help matters.
Writing systems
The website supports writing from left to right and from right to left, and scripts such as Latin, Cyrillic, Arabic, Ethiopic, Tifinagh, N’Ko, Adlam, Devanagari, Bengali, Chinese, Japanese and Korean. Where a device may lack a font, the website brings a small font of its own.
Contribution channels are being prepared.